| Work Packages | ||||
| WP | TITLE | START | END | COST | 
| 1 | Project Management & Coordination | 01/03/2018 | 28/02/2023 | 222.368,98 EUR | 
| 2 | Communication & Dissemination | 01/03/2018 | 28/02/2023 | 240.577,14 EUR | 
| 3 | Networking and GIS Database | 01/03/2018 | 28/02/2023 | 506.428,22 EUR | 
| 4 | Sensors Networks and Pilot Actions | 01/06/2018 | 28/02/2023 | 2.244.953,29 EUR | 
| 5 | Strategies and Policies | 01/03/2019 | 28/02/2023 | 184.077,37 EUR | 
| TOTAL | 3.398.405,00 EUR | |||
